Banished people need 100 food per year to survive. To stay healthy, they also need a balanced diet consisting grain, vegetables, fruits and protein. Food can be obtained by hunting and gathering, fishing as well as crop farming and livestock breeding. Processing and preservation will improve your food production. In the North you can produce or import the following food resources:
Name | Category | Yield | Processing | |
---|---|---|---|---|
Barley | Grain | 21 – 28 * | ➜ Ale | 3 – 4 |
Rye | Grain | 18 – 24 * | ➜ Flour | 3 – 4 |
Wheat | Grain | 21 – 28 * | ➜ Flour, Ale | 3 – 4 |
Corn | Grain | 21 – 28 * | 3 – 4 | |
Flour | Grain | 69 – 72 | ➜ Bread | 3 – 4 |
Bread | Grain | 36 – 40 | 2 – 3 | |
Honey | Grain | 18 | ➜ Mead | 3 – 4 |
Roots | Vegetable | 12 | 2 – 3 | |
Mushroom | Vegetable | 15 – 20 | 2 – 3 | |
Turnip | Vegetable | 26 * | 2 – 3 | |
Onion | Vegetable | 23 * | 2 – 3 | |
Bean | Vegetable | Protein | 21 – 28 * | 2 – 3 | |
Cabbage | Vegetable | 21 – 28 * | ➜ Sauerkraut | 2 – 3 |
Potato | Vegetable | 20 – 30 * | ➜ Schnapps | 2 – 3 |
Pepper | Vegetable | – | 2 – 3 | |
Pumpkin | Vegetable | 16 – 32 | 2 – 3 | |
Sauerkraut | Vegetable | 60 – 64 | 2 – 3 | |
Blueberry | Fruit | 18 | ➜ Jam | 3 – 5 |
Cherry | Fruit | 36 – 48 | ➜ Jam | 3 – 5 |
Apple | Fruit | 56 | 3 – 5 | |
Pear | Fruit | 45 – 60 | ➜ Schnapps | 3 – 5 |
Plum | Fruit | 39 – 52 | ➜ Schnapps | 3 – 5 |
Peach | Fruit | – | 3 – 5 | |
Fig | Fruit | – | 3 – 5 | |
Jam | Fruit | 30 – 32 | 3 – 5 | |
Chicken | Protein | 8 | 1 – 2 | |
Eggs | Protein | 10 / year | 2 – 3 | |
Beef | Protein | 200 | ➜ Roasted, Smoked, Salted | 1 – 2 |
Mutton | Protein | 50 | ➜ Roasted, Smoked, Salted | 1 – 2 |
Venison | Protein | 100 | ➜ Roasted, Smoked, Salted | 1 – 2 |
Roasted Meat | Protein | 60 | 1 – 2 | |
Smoked Meat | Protein | 30 – 32 | 2 – 3 | |
Salted Meat | Protein | 28 – 32 | 2 – 3 | |
Salmon | Protein | ~ 6 | ➜ Smoked, Salted | 1 – 2 |
Trout | Protein | ~ 5 | ➜ Smoked, Salted | 1 – 2 |
Crayfish | Protein | 2 – 3 | ||
Smoked Fish | Protein | 30 – 32 | 2 – 3 | |
Salted Fish | Protein | 28 – 32 | 2 – 3 | |
Milk | Protein | 36 / year | ➜ Skyr, Cheese | 1 – 2 |
Skyr | Protein | 22 – 24 | 2 – 3 | |
Cheese | Protein | 28 – 32 | 3 – 4 | |
Walnut | Protein | 36 – 48 | 3 – 4 | |
Almond | Protein | – | 3 – 4 | |
Chestnut | Protein | – | 3 – 4 |
* Crops always produce yield per 4 game tiles
Last edited on 22 December 2019
Leave a Reply
You must be logged in to post a comment.