Citizens need homes to settle down and to get children. They store food and fuel there and will come at home to eat and to warm up. They always prefer to live in their own house and will leave a boarding house as soon as a free home is available. Houses have different sizes, building costs and energy efficiencies. These are properties in North 6 if you still play the old version.
Houses | Building Materials | ||||
---|---|---|---|---|---|
Goahti | 4 x 4 | 3 | Logs, Stone | 18 | 60% |
Log Cabin | 5 x 4 | 5 | Logs, Stone | 48 | 80% |
Izba | 4 x 5 | 5 | Logs, Stone, Glass | 56 | 100% |
Red Cottage | 5 x 4 | 5 | Logs, Bricks, Tiles, Glass | 100 | 100% |
Wooden Hut | 4 x 4 | 4 | Logs, Stone | 40 | 60% |
Stone Hut | 4 x 4 | 4 | Logs, Stone | 40 | 60% |
Last edited on 23 December 2019
Leave a Reply
You must be logged in to post a comment.