Raw materials are a main group of resources produced by mining, forestry, hunting or agriculture. Manufactured resources are listed here as well if they are not a consumable or finished good. All these resources are necessary for building or in production chains. Some of them define advanced steps in the development of your industry.
Resource | Limit | Output | Value | Storage | Size |
---|---|---|---|---|---|
Logs | Wood | 6 | 9 – 12 | Piles | 16 |
Boulder | Stone | 1 | 4 | Piles | 96 |
Stones | Stone | 3 | 6 – 8 | Piles | 24 |
Ashlar | Bricks | 3 – 4 | 18 – 24 | Piles | 18 |
Clay | Clay | 6 | 3 – 4 | Piles | 16 |
Sand | Clay | 4 | 3 – 4 | Piles | 16 |
Bricks | Brick | 3 – 4 | 12 – 16 | Piles | 18 |
Roof Tiles | Brick | 3 – 4 | 12 – 16 | Piles | 18 |
Potash | Material | 3 – 4 | 12 – 16 | Barns | 1 |
Glass Panes | Glass | 3 – 4 | 33 – 44 | Barns | 5 |
Iron Ore | Metal | 5 | 9 – 12 | Piles | 18 |
Iron Bloom | Metal | 1 | 18 – 24 | Barns | 1 |
Iron Bars | Metal | 3 | 36 – 48 | Barns | 1 |
Steel Bars | Metal | – | 54 – 72 | Barns | 1 |
Reindeer Hide | Material | 1 | 24 – 32 | Barns | 3 |
Cow Hide | Material | 1 | 36 – 48 | Barns | 5 |
Sheepskin | Material | 1 | 12 – 16 | Barns | 2 |
Leather | Textile | 3 – 4 | 21 – 28 | Barns | 1 |
Fur | Material | 2 – 3 | 30 – 40 | Barns | 2 |
Wool | Material | 3 | 6 – 8 | Barns | 2 |
Wadmal | Textile | 4 | 15 – 20 | Barns | 1 |
Flax | Material | 9 from 3 tiles | 3 – 4 | Barns | 2 |
Linen | Textile | 3 – 4 | 18 – 24 | Barns | 1 |
Animal Fat | Food | 2 | 1 – 2 | Barns | 1 |
Tallow | Material | 4 | 6 – 8 | Barns | 1 |
Salt | Salt | 20 | 6 – 8 | Barns | 1 |
Last edited on 24 November 2021
Leave a Reply
You must be logged in to post a comment.