Materials are a main group of resources produced by mining, forestry, hunting or farming. Manufactured resources are listed here as well if they are not a consumable or finished good. All these resources are necessary for building houses or in production chains. Some of them define advanced steps in the technology tree.
Resource | Limit | Output | Value | Storage | Size |
---|---|---|---|---|---|
Logs | Wood | 6 | 9 – 12 | Piles | 15 |
Stone | Stone | 4 | 6 – 8 | Piles | 10 |
Clay | Clay | 4 | 3 – 4 | Piles | 10 |
Sand | Clay | 4 | 3 – 4 | Piles | 5 |
Bricks | Brick | 3 – 4 | 9 – 12 | Piles | 10 |
Roof Tiles | Brick | 3 – 4 | 9 – 12 | Piles | 10 |
Glass | Glass | 3 – 4 | 12 – 16 | Barns | 5 |
Iron Ore | Ore | 15 | 9 – 12 | Piles | 5 |
Iron Bloom | Ore | 4 | 15 – 20 | Piles | 1 |
Iron | Metal | 3 – 4 | 21 – 28 | Barns | 1 |
Salt | Salt | 20 | 6 – 8 | Barns | 1 |
Reindeer Hide | Textile | 1 | 12 – 16 | Barns | 10 |
Cow Hide | Textile | 1 | 18 – 24 | Barns | 20 |
Leather | Textile | 3 – 4 | 9 – 12 | Barns | 5 |
Fur | Textile | 3 | 15 – 20 | Barns | 3 |
Wool | Textile | 3 | 6 – 8 | Barns | 3 |
Tallow | – | 1 – 2 | 1 – 2 | Barns | 1 |
Overview of raw materials in current version
Last edited on 22 December 2019
Leave a Reply
You must be logged in to post a comment.