Object | Size | Capacity | Building Materials | Time |
---|---|---|---|---|
Log Shed | 2 x 2 | 600 | Logs, Stone | 10 |
Pit House | 2 x 3 | 900 | Logs, Clay | 15 |
Turf-Storehouse | 3 x 3 | 1,200 | Logs, Stone | 24 |
Storehouse | 3 x 3 | 2,000 | Logs, Stone | 40 |
Stabbur | 5 x 4 | 7,500 | Logs, Stone, Ironfittings | 138 |
Loft-Storehouse | 5 x 4 | 6,000 | Logs, Stone, Ironfittings | 100 |
Toolshed | 2 x 3 | 1,200 | Logs, Stone, Glass, Ironfittings | 20 |
Small Barn | 3 x 6 | 8,400 | Logs, Stone, Glass, Ironfittings | 84 |
Big Barn | 5 x 7 | 22,000 | Logs, Stone, Bricks, Roof Tiles, Glass, Ironfittings | 250 |
Warehouse | 6 x 7 | 15,000 | Logs, Glass, Barrows, Tar, Ironfittings | 120 |
Village Shop | 5 x 4 | 5,000 | Logs, Bricks, Roof Tiles, Glass, Barrows, Ironfittings | 95 |
Marketplace | 12 x 12 | 20,000 | Logs, Stones, Barrows, Wadmal | 100 |
Small Trading Dock | 5 x 12 | 9,000 | Logs, Stone, Clay, Tar, Barrows | 97 |
Big Trading Dock | 7 x 7 | 16,000 | Logs, Stones, Ironfittings, Tar, Barrows | 209 |
Export Trading Dock | 5 x 8 | 24,000 | Logs, Stones, Clay, Ironfittings, Tar, Ropes, Barrows | 364 |
Bank | 7 x 6 | 1 Mio | Logs, Bricks, Roof Tiles, Glass, Gold, Ashlar, Ironfittings | 406 |
Last edited on 29 April 2020
Ich wollte auch das neue “turf store” dazulegen aber verstehe nicht wie ich noch eine Zeile mache.
These tables I made as text and that’s then tricky in visual mode. The turf storage is now added.
You must be logged in to post a comment.
Storage “Bag” is 100 units of storage, can not be constructed or moved.
– Bags stats:
Size: 1×1, Capacity: 100
– Many scenarios start with the “Bag”, as only storage
– Seafarer for example starts with 3x “Bags”
– Can be emptied and removed