Object | Building Materials | |||
---|---|---|---|---|
Storage Shed | 2 x 2 | 800 | Logs | 4 |
Storehouse | 3 x 3 | 2200 | Logs | 22 |
Toolshed | 2 x 3 | 1200 | Logs, Glass | 10 |
Small Barn | 3 x 6 | 5000 | Logs, Glass | 47 |
Big Barn | 5 x 7 | 14,000 | Logs, Bricks, Roof Tiles, Glass | 130 |
Warehouse | 6 x 7 | 10,500 | Logs, Glass, Barrows | 106 |
Village Shop | 5 x 4 | 5,000 | Logs, Bricks, Roof Tiles, Glass, Barrows | 54 |
Marketplace | 12 x 12 | 25,000 | Logs, Stones, Barrows | 80 |
Trading Dock | 5 x 12 | 6,000 | Logs, Clay, Barrows | 50 |
Trading Post | 12 x 10 | 20,000 | Logs, Stones, Iron, Barrows | 150 |
Bank | 7 x 6 | 1 Mio | Logs, Bricks, Roof Tiles, Glass, Gold | 222 |
Last edited on 23 December 2019
Leave a Reply
You must be logged in to post a comment.