Banished people need proper tools to work effectively. They have to be forged from iron or steel. Other crafted items are necessary for certain constructions.
Name | Materials | Output | Value | Storage |
---|---|---|---|---|
Iron Tools | Iron, Charcoal, Wood | 3 – 4 | 60 – 80 | 5 |
Steel Tools | Steel, Charcoal, Wood | 2 – 3 | 90 – 120 | 5 |
Fittings | Iron, Charcoal | 3 – 4 | 48 – 64 | 1 |
Traps | Iron, Charcoal | 3 – 4 | 45 – 60 | 2 |
Anvil | Iron, Charcoal | 1 | 75 – 100 | 1 |
Barrow | Wood, Fittings | 2 | 28 – 38 | 35 |
Pottery | Clay, Firewood | 3 – 4 | 15 – 20 | 5 |
Glassware | Sand, Potash, Charcoal | 2 – 3 | 45 – 60 | 5 |
Ropes | Hemp | 3 – 4 | 21 – 28 | 5 |
Millstone | Boulder | 2 – 3 | 24 – 32 | 35 |
Paper | Linen | 3 – 4 | 30 – 40 | 1 |
Last edited on 24 November 2021
You must be logged in to post a comment.
Wheelbarrows are “utensils” aka “crafted items”, not “forged items”.
They share the same limit as pottery as glass items.
If you want to make some, but get the up-arrow-with-a-stop-line, due to too many items, lifting the “forged items” limit will not help, instead increase the “utensil” limit.